Tel: 01442 212961
Search for your product code

Parker 1JC48 / 1JC46 Female ORFS Swivel – Straight

Female ORFS Short

Swivel – Straight

ISO 12151-1-SWSA

SAE J516 -ORFS

Material Steel, zinc plated

Part Number     Hose I.D.     Thread A B H W
46 48 DN Inch Size mm UNF mm mm mm mm
1JC46-4-4   6 1/4 -4 6.4 9/16×18 46 22 14 17
  1JC48-4-4* 6 1/4 -4 6.4 9/16×18 39 15 13 17
1JC46-6-4   6 1/4 -4 6.4 11/16×16 45 23 17 22
  1JC48-6-4* 6 1/4 -4 6.4 11/16×16 40 17 13 22
1JC46-8-4 1JC48-8-4 6 1/4 -4 6.4 13/16×16 45 22 19 24
1JC46-6-5 1JC48-6-5 8 5/16 -5 7.9 11/16×16 47 23 17 22
1JC46-4-6 1JC48-4-6 10 3/8 -6 9.5 9/16×18 42 19 17 17
1JC46-6-6   10 3/8 -6 9.5 11/16×16 43 21 17 22
  1JC48-6-6* 10 3/8 -6 9.5 11/16×16 40 17 17 22
1JC46-8-6   10 3/8 -6 9.5 13/16×16 45 22 19 24
  1JC48-8-6* 10 3/8 -6 9.5 13/16×16 41 19 17 24
1JC46-6-8 1JC48-6-8 12 1/2 -8 12.7 11/16×16 44 20 17 22
1JC46-8-8   12 1/2 -8 12.7 13/16×16 46 22 22 24
  1JC48-8-8* 12 1/2 -8 12.7 13/16×16 43 21 22 24
1JC46-10-8   12 1/2 -8 12.7 1×14 48 24 24 30
  1JC48-10-8* 12 1/2 -8 12.7 1×14 46 22 22 30
1JC46-12-8 1JC48-12-8 12 1/2 -8 12.7 13/16×12 52 29 30 36
1JC46-8-10 8-10 16 5/8 -10 15.9 13/16×16 47 22 22 274
1JC46-10-10   16 5/8 -10 15.9 1×14 51 26 24 30
  1JC48-10-10* 16 5/8 -10 15.9 1×14 49 24 24 30
1JC46-12-10   16 5/8 -10 15.9 13/16×12 54 28 30 36
  1JC48-12-10* 16 5/8 -10 15.9 13/16×12 51 26 24 36
1JC46-10-12 1JC48-10-12 19 3/4 -12 19.1 1×14 54 28 24 30
1JC46-12-12   19 3/4 -12 19.1 13/16×12 55 29 30 36
  1JC48-12-12* 19 3/4 -12 19.1 13/16×12 52 27 27 36
1JC46-16-12 1JC48-16-12 19 3/4 -12 19.1 17/16×12 59 33 36 41
  1JC48-12-16 25 1 -16 25.4 13/16×12 60 30 32 36
1JC46-16-16   25 1 -16 25.4 17/16×12 63 33 36 41
  1JC48-16-16* 25 1 -16 25.4 17/16×12 63 31 32 41
1JC46-20-16   25 1 -16 25.4 1 11/16×12 62 32 41 50
  1JC48-20-16* 25 1 -16 25.4 1 11/16×12 63 31 32 50
1JC46-20-20   31 1 1/4 -20 31.8 1 11/16×12 71 33 41 50
  1JC48-20-20 31 1 1/4 -20 31.8 1 11/16×12 85 36 50 50

*New 3S fitting design – Contact us for more information